Size Chart Yoga Clothing
At YogaHabits, we find it important that you will be happy with your order and that your yoga outfit fits perfectly. And we know that can be challenging since sizes differ between countries and companies.
Therefore we made it easier for you by noting with each size how the fitting is in comparison to Dutch sizes in the button where you select the size you would like to order. If that size advise differs from the table below, it is because it is based on that specific design.
Since the label size is often an international size and doesn't represent the Dutch sizing, we recommend to attach not so much to the size indicated on the label. Instead, use the size guide to convert your Dutch size to the brand size to choose the best fit for your body type.
In addition to the advice per design that you can easily see when ordering, we have a general table below per brand, where you can see which size is recommended by the brand itself for body sizes. This table is also useful for comparing sizes from various brands. For example, if you already know what size you have for an Onzie legging and are curious about which size you need for K-DEER.
Conversion to sizes different countries
Size Netherlands | XXS (32) | XS (34) | S (36) | M (38) | L (40) | XL (42) |
Size France | 32-34 | 36 | 38 | 40 | 42 | 44 |
Size U.K. | 4-6 | 8 | 10 | 12 | 14 | 16 |
Size U.S.A. | 1-2 | 4 | 6 | 10 | 12 | 14 |
Dragonfly
Dragonfly Women | XS | S | M | L | XL |
Size Netherlands | XXS | XS | S | M | L |
Size France | 32-34 | 36 | 38 | 40 | 42-44 |
Size United Kingdom | 4-6 | 8 | 10 | 12 | 14-16 |
Size United States | 1-2 | 4 | 6 | 10 | 12-14 |
Hips in cm | 76-84 | 84-90 | 90-96 | 96-102 | 102+ |
Bust in cm | 72-80 | 80-88 | 88-95 | 95-100 | 100+ |
Legging inseam cm | 66 | 68 | 70 | 72 | 75 |
Dragonfly Men | XS | S | M | L | XL |
Size Netherlands | XXS | XS | S | M | L |
Hips in cm | 79-86 | 87-92 | 93-98 | 99-104 | 105+ |
K-DEER
K-DEER Women | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Size Netherlands | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Size United States | 0-2 | 2-4 | 6-8 | 10-12 | 12-14 | 16-18 | 20-22 | 24-26 |
Bust in cm | 76-83 | 84-88 | 89-93 | 94-97 | 98-104 | 105-116 | 117-123 | 124-132 |
Waist in cm | 63-67 | 67-72 | 72-78 | 78-83 | 83-90 | 90-100 | 100-110 | 111-117 |
Hips in cm | 83-90 | 90-98 | 98-105 | 105-113 | 113-121 | 121-128 | 128-136 | 136-142 |
Capri inseam cm | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Sneaker inseam cm | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Legging inseam cm flat (stretches up to) | 74 (86) | 74 (86) | 74 (86) | 74 (86) | 74 (86) | 74 (86) | 74 (86) | 74 (86) |
K-DEER Bra tops - NL | 65 | 70 | 75 | 80 | 85 | 90 |
AA | XS | XS | XS | S | M | L |
A | XS | XS | S | M | M | L |
B | XS | XS | S | M | L | XL |
C | XS | S | M | L | L | XL |
D | S | S | M | L | XL | XXL |
DD | S | M | L | XL | XXL | XXL |
K-DEER Men | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Waist in cm | 63-68 | 68-74 | 74-81 | 81-89 | 89-97 | 97-104 | 104-112 | 112-119 |
Hips in cm | 83-90 | 90-98 | 98-105 | 105-113 | 113-121 | 121-128 | 128-136 | 136-142 |
Capri inseam cm | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Sneaker inseam cm | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Legging inseam cm flat (stretches up to) | 76 (86) | 76 (86) | 76 (86) | 76 (86) | 76 (86) | 76 (86) | 76 (86) | 76 (86) |
K-DEER Kids | XS | S | M | L |
Size U.S.A. (and age indication) | 3-4 | 5-6 | 7-8 | 10-12 |
Waist in cm | 40-46 | 46-51 | 51-56 | 56-61 |
Length in cm | 100-113 | 113-123 | 123-136 | 136-150 |
Inseam in cm | 40 | 46 | 51 | 56 |
Moonchild Yoga Wear
Moonchild | XS | S | M | L | XL |
Size Netherlands Zen Top & Balanced Cami | - | XS | S | M | - |
Size Netherlands other designs | XXS-XS | XS-S | S-M | M-L | L-XL |
Cup size | - | A-B | B-C | C-D | - |
Bust in cm | 86 | 91 | 97 | ||
Underneath bust in cm | 75 | 80 | 85 | ||
Waist in cm | 65 | 69 | 75 | 81 | 85 |
Hips in cm | 90 | 94 | 99 | 104 | 109 |
Inseam leggings in cm | 66 | 67 | 68 | 69 | 70 |
Noli Yoga
Noli Yoga | XS | S | M | L | XL |
Size Netherlands | XS | S | M | L | XL |
Size United Kingdom | 4-6 | 8-10 | 10-12 | 12-14 | 14-16 |
Size U.S.A. | 0-2 | 4-6 | 6-8 | 8-12 | 12-14 |
Bust in cm | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 |
Waist in cm | 61-67 | 67-75 | 75-82 | 82-90 | 90-94 |
Hips in cm | 84-90 | 90-98 | 98-105 | 105-110 | 110-114 |
Inseam | 69 | 70 | 71 | 71 | 71 |
Onzie
Onzie Women | 1 size | XS | S/M | M/L | L | XL | 1X |
Size Netherlands Legging & Midi & Capri & Short | S-M | XS | S | M | L | XL | 2XL |
Size Netherlands Bra tops* | XS/B - S/A | S/C - M/B | L/D - M/C | L/DD - XL/D | 2XL/DDD - XL/DD | ||
Size Netherlands Tops & Tanks | XS-M | S/M | M/L | ||||
Size Netherlands Shortie 1Piece | XS/C - S/A | S/C - M/B | M/D - L/C | ||||
Size USA | 0-2 | 2-6 | 6-8 | 10-12 | 14-16 | 16-18 | |
Bust in cm | 76-86 | 86-91 | 91-97 | 97 - 102 | 102- 112 | ||
Waist in cm | 61-66 | 66-71 | 71-79 | 79-85 | 85-94 | 95 - 101 | |
Hips in cm | 84-90 | 90-96 | 96-101 | 101-107 | 107-114 | 115 - 122 | |
Inseam Midi | 64 | 65 | 65 | 65 | 65 | 65 | |
Inseam Legging | 70 | 72 | 75 | 75 | 75 | 75 |
*If the Onzie bra falls differently than indicated in this table, this is visible when choosing a size.
Onzie Women | 1 size | S | M | L |
Size Netherlands Tops & Tanks | XS-M | S | M | L |
Bust in cm | 76-84 | 84-90 | 90-97 | |
Cup size | A-B | B-C | C-DD |
Onzie Heren | S/M | M/L | L/XL |
Size Netherlands | S | M | L |
Size U.S.A. | 28-31 | 32-35 | 36-40 |
Waist in cm | 61-66 | 66-71 | 71-79 |
Hips in cm | 84-90 | 90-96 | 96-102 |
Onzie Kids | S | M | L |
Age indication | 4-5 years | 6-7 years | 8-10 years |
Inseam in cm | 42 | 55 | 61 |
Renegade Guru
Renegade Guru | S | M | L | XL |
Size Netherlands | S | M | L | XL |
European Size | 46/48 | 48/50 | 50/52 | 52/54 |
Shambhala Barcelona
Shambhala Dames | XS | S | M | L |
Size Netherlands Legging Recycled | XXS | XS | S | M |
Size Netherlands Legging Cotton / One Piece / Tops | XS | S | M | L |
Bust in cm | 80-85 | 85-90 | 90-95 | 95-100 |
Waist in cm | 64-68 | 68-72 | 72-76 | 76-80 |
Hips in cm | 88-94 | 94-100 | 100-106 | 106-112 |
Shambhala Men | S | M | L | XL |
Size Netherlands | S | M | L | XL |
Waist in cm | 72-80 | 80-89 | 89-97 | 97-106 |
Hips in cm | 96-104 | 104-112 | 112-120 | 120-128 |
Urban Goddess
Urban Goddess | XS | S | M | L | XL | 2XL |
Size EU | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
Size UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
Size USA | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
Bust in cm | 74-84 | 82-92 | 90-100 | 98-108 | 106-116 | 114-124 |
Waist in cm | 62-72 | 70-80 | 78-88 | 86-96 | 94-104 | 102-112 |
Hips in cm | 84-92 | 90-102 | 100-110 | 108-118 | 116-126 | 124-134 |
Inseam leggings in cm | 90 | 90 | 90 | 90 | 90 | 90 |
Inseam pants in cm | 80 | 80 | 83 | 83 | 83 | 83 |
Wolven
Wolven | XS | S | M | L | XL |
Size Netherlands | XS | S | M | L | XL |
Size U.S.A. | 0-2 | 2-4 | 6-8 | 10-12 | 14-16 |
Waist in cm | 58-65 | 65-70 | 70-78 | 78-85 | 85-91 |
Hips in cm | 90 | 98 | 105 | 113 | 120 |
Inseam solid color leggings in cm | 67 | 69 | 71 | 71 | 72 |
Inseam printed leggings in cm | 65 | 66 | 69 | 70 | 73 |
Yoga Democracy
Yoga Democracy | XS | S | M | L | XL |
Size Netherlands | XS | S | M | L | XL |
Bust in cm | 79-86 | 86-94 | 94-99 | 99-104 | |
Waist in cm | 61-66 | 66-71 | 71-79 | 79-84 | 84-89 |
Hips in cm | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 |
Inseam 28 inch in cm | 71 | 71 | 71 | 71 | 71 |
Inseam 32 inch in cm | 81 | 81 | 81 | 81 | 81 |
<td class="ks-table-cell ks-table-header-cell" style="w
Yoga Democracy Bra | 65 | 70 | 75 | 80 | 85 | 90 |
AA | XS | XS | S | M | L | XL |
A | XS | XS | S | M | L | XL |
B | XS | XS | S | M | L | XL |